BSEG | Accounting Document Segment |
BKPF | Accounting Document Header |
LFA1 | Vendor Master (General Section) |
T001 | Company Codes |
BSID | Accounting: Secondary Index for Customers |
BSIS | Accounting: Secondary Index for G/L Accounts |
BSIK | Accounting: Secondary Index for Vendors |
LFB1 | Vendor Master (Company Code) |
BSAK | Accounting: Secondary Index for Vendors (Cleared Items) |
BSAD | Accounting: Secondary Index for Customers (Cleared Items) |
LFBK | Vendor Master (Bank Details) |
KNB1 | Customer Master (Company Code) |
RF05A | Work Fields for SAPMF05A |
BSET | Tax Data Document Segment |
BBSEG | Accounting Document Segment (Batch Input Structure) |
Asset Accounting |
ANLA | Asset Master Record Segment |
ANLC | Asset Value Fields |
ANLZ | Time-Dependent Asset Allocations |
ALSMEX_TABLINE | Rows for Table with Excel Data |
ANLB | Depreciation terms |
ANEK | Document Header Asset Posting |
ANLU | Asset Master Record: User Fields |
TABA | Depreciation posting documents |
ANEP | Asset Line Items |
ANLAV | Asset Reporting: ANLA Fields Plus Cost Center... |
ANLP | Asset Periodic Values |
RAIFP2 | Asset Accounting: Input Fields for Posting |
T093D | Control dep. posting |
W001 | External currency field for ANLA change docs. |
ANKA | Asset classes: general data |
Accounts Payable
|
Accounts Receivable |
KNVP | Customer Master Partner Functions |
KNKK | Customer master credit management: Control area data |
INT_TAB | Delivery Table for Interest Rates |
T179T | Materials: Product hierarchies: Texts |
KNKA | Customer master credit management: Central data |
MAHNS | Accounts blocked by dunning selection |
MHNK | Dunning data (account entries) |
T001CM | Permitted Credit Control Areas per Company Code |
RF02L | Customer credit management screen and work fields |
T014 | Credit control areas |
V_T001B | Generierte Tabelle zu einem View |
KNVD | Customer master record sales request form |
F150D | Work fields for SAPF150D |
BKNVV | Customer master sales data (batch input structure) |
T001T | Company code-dependent texts |
Bank Accounting
|
Комментариев нет:
Отправить комментарий