| CSKS | Cost Center Master Data |
| CSKT | Cost Center Texts |
| CSKA | Cost Elements (Data Dependent on Chart of Accounts) |
| CSKB | Cost Elements (Data Dependent on Controlling Area) |
| TKA01 | Controlling Areas |
| CSKU | Cost Element Texts |
| COKEY | CO key sub-numbers |
| QISRSSPECIAL_PARAM | Internal Service Request: Index, Name, Value of a Field |
| QISRSCENARIO | Basic Scenario Data |
| TKA02 | Controlling area assignment |
| COHEADER | Document Header for Manual Actual Posting Screens |
| CSLA | Activity master |
| RK23F | Function Group Interface K23F1: Actual Postings Interface |
| TRWCA | FI/CO Interface: Active Components |
| CSLT | Activity type texts |
Product Cost Controlling
| KALA | Costing Run: General Data/Parameters |
| KALSM | Structure for F4 help for costing sheet |
| KEKO | Product Costing - Header Data |
| KKS1 | CKKS + CKKT |
| KEPH | Product Costing: Cost Components for Cost of Goods Mfd |
| CKIS | Items Unit Costing/Itemization Product Costing |
| CKMLCR | Material Ledger: Period Totals Records Values |
| CKPT | Texts for CKPS |
| KISU | Internal Structure CKIS without Keys |
| MODEL_ID | Costing Model |
| MAKA | Buffer Table for MiniApps of the Costing |
| COSB | CO Object: Total Variances/Results Analyses |
| KALS | Costing Run: Costing Levels |
| MR21HEAD | Header fields for MR21 |
| CKMLHD | Material Ledger: Header Record |
| AUFK | Order master data |
| COSTA | CO Object: Price Totals (All Periods) |
| COEP | CO Object: Line Items (by Period) |
| COSP | CO Object: Cost Totals for External Postings |
| SELTEXT | Transfer Structure for Selection Parameters in List Header |
| COSS | CO Object: Cost Totals for Internal Postings |
| COVP | Generated Table for View |
| COBK | CO Object: Document Header |
| BELA | Internal Structure: Amounts to be Settled |
| COBRB | Distribution Rules Settlement Rule Order Settlement |
| BWOM2_TIMEST | BW CO-OM: Timestamp Table for Delta Extraction |
| COOI | Commitments Management: Line Items |
| COAS | Generierte Tabelle zu einem View |
| SUBKEY | Structure for CO Subkey |
| BWOM_SETTINGS | BW CO-OM: Control Data |
Profitability Analysis
| COVA | Variants: Cluster Table |
| K810009 | Summarization level KT: 750 KE 01 CE1W001 000005 |
| RKEAK | Work fields for acct assignment screen |
| TKEZU | CO-PA: Assignments to CO-PA Characteristics |
| CEFORMW | CO: Row/Column Structure Variable Texts |
| CEFORMT | Table for Report Painter Row and Column Texts |
| CEFORMF | CO: Definition of contents of element in row/col.str. |
| CEFORMS | Table for description of structures |
| CEFORMV | CO: Variables for row/column structure |
| CEFORMA | CO: Change History for Row/Column Structure |
| CEFORMC | RPT: History of formatting changes to elements |
| CEFORME | Table of descriptions of element structures |
| CEPRINT | Table for description of print statement for CO-PA forms |
| CESETS | Set Administration in the Report Painter |
| PAPARTNER | SD partner that can be used in CO-PA |
Комментариев нет:
Отправить комментарий