| BAPI_MATVAL_KEY | Material Valuatiob Key |
| BAPI_MATVAL_PRICEDATE | Price Change Date |
| BAPI_MATVAL_PRICES | Debit/Credit Amounts and Reference Quantities |
| BAPI_PRICECHANGE_DOCUMENT | Material Price Change Document |
| BAPIMGVMATNR_COPY | BAPI Structure for Transfer of External Material No,Ver-Copy |
| CKI_ACCIT_ML | Transfer from MM to ML in accit-structure |
| CKI_AUFBE | Transfer of Goods Movements to Order History |
| CKI_AUFBE_CR | Currency-Dependant Fields for Order History |
| CKI_CKMLCR | Data Part CKMLCR |
| CKI_CKMLHD | Data Part CKMLHD |
| CKI_CKMPRP_SINGLE | Entry box for screen 0400 of price maintenance |
| CKI_EKBECR | Currency Dependant Information of Purchase Order Hist. EKBE |
| CKI_EKBZCR | Currency Dependant Information of Purchase Order Hist. EKBZ |
| CKI_ML_CTY | Currency types and currencies |
| CKI_MLAUF_K | Key for Order History Tables - Items |
| CKI_MR21_0250 | Input list - price change, screen 0250 |
| CKI_MR21_0300 | Individual processing - price change, screen 0300 |
| CKI_MR22_0250 | Input list for debit to material, screen 0250 |
| CKI_PAE_CR | Price change: currency dependant data |
| CKI_PAE_PP | Price changes: period data |
| CKI_PR1_ML | Transfer for module CKML_F_ckml1_prices_get |
| CKI_PRS_ML | Transfer for module CKML_F_ckml1_prices_get |
| CKI_W01_ML | Currency fields closing (prices and values) |
| CKI_W03_ML | Currency fields ckml1 |
| CKI_WAE_ML | Currency fields ML |
| CKI_WWO_ML | Currencies, currency types, org. levels, material ledger |
| CKMD_MLCR | Structure MLPP for the Display of Material Ledger Document |
| CKMI1 | Index for Accounting Documents for Material |
| CKML_INDX_RUN | System table INDX |
| CKML_PRICE_SEND | Customizing Material Price Dispatch |
| CKML_RUN_ALV_LIST01 | Fields for list output |
| CKML_S_KALNR_IN | structure of the Cost Estimate Numbers |
| CKML_S_LIST02 | Fields for ALV lists from SAPRCKMZ |
| CKML_S_REORG_ALV_ITEM | ML Period Data Reorganization: Item Data for ALV Output |
| CKML_SM_AC | Actual Costing Data for Schedule Manager |
| CKML1 | Material Ledger Period Totals Records (Release 3.xx) |
| CKML2 | Material Ledger Header Record (Release 3.xx) |
| CKMLAB01 | Material Update Structure |
| CKMLAB01T | Material Update Structure (Description) |
| CKMLAB01Z | Material Update Structure (Line Assignment) |
| CKMLAB02 | Material Update Structure (Assignment to Valuation Area) |
| CKMLAGGREGATE | Aggregation Classes |
| CKMLAVR_CPTFUNC | Functions in the Alternative Valuation Run Cockpit |
| CKMLAVR_CPTFUNCT | Text Table Func. in Alternative Valuation Run Cockpit |
| CKMLAVR_KOMOK | Account Modifications Posting Alternative Valuation Runs |
| CKMLAVR_KOMOKT | Account Modifications Posting Alternative Valuations: Texts |
| CKMLAVRDOC | Closing Document for Cumulation |
| CKMLAVRDOCCR | Cumulation Posting Document: Currency Information |
| CKMLAVRDOCIT | Lines for Cumulation Posting Document |
| CKMLBNKKEY | Key field for tables transaction key delivery costs |
| CKMLCOCKPITSTATE | User Data for Actual Costing Costing Run |
| CKMLCOPA | Assign Costing Key to Costing Run |
| CKMLCR | Material Ledger: Period Totals Records Values |
| CKMLCRWIP | Material Ledger: WIP Period Records (Values) |
| CKMLCT | Currency Types and Valuation Types in a Valuation Area |
| CKMLCUMDOC | Closing Document for Cumulation |
| CKMLCUR | Text for currency type and valuation type |
| CKMLDELTAPOST | Temporary Storage for Delta Postings for Cumulation |
| CKMLDUV | Distribution of Usage Diff.(Status for each ISEG entry) |
| CKMLDUVACT | Distribution of Activity Differences: Single Rcords & Status |
| CKMLDUVACTCO | Distribution Acty Differences: Diff. Per Acct Assgnmt object |
| CKMLDUVCO | Usage Differences for Each Account Assignment Object |
| CKMLDUVN | Distribution of Usage Diff.(Status for each ISEG entry) |
| CKMLDUVN001L | Distribution of Consumption Differences: Activation Control |
| CKMLDUVNCO | Usage Differences for Each Account Assignment Object |
| CKMLHD | Material Ledger: Header Record |
| CKMLHD_AGGR | Material Ledger: Header Record |
| CKMLKALNR | Material Ledger: Cost Estimate Number Control |
| CKMLKEKO | Material Ledger: Cost Component Split (Header) |
| CKMLKEPH | Material Ledger: Cost Component Split (Elements) |
| CKMLKEV | Material Ledger: Cost Component Split (Control Record) |
| CKMLKON | Assignment of Modification Constants to Acct Assignmt Reason |
| CKMLKONT | Description for Account Assignment Reasons |
| CKMLLACR | ML Activity Type: Period Record/Currency Record |
| CKMLLACRWIP | ML Activity Types: Period/ Currency Records WIP (Values) |
| CKMLLAHD | ML Activity Types: Header Record |
| CKMLLAPP | ML Activity Types: Period Records |
| CKMLLAPPWIP | Ml Activity Types: Period Records WIP (Quantities) |
| CKMLMV_AUX_KALNR | Cost Estimate Numbers for Valuated Objects in QST |
| CKMLMV001 | Procurement alternatives |
| CKMLMV001T | Texts for procurement alternatives |
| CKMLMV002 | Assignments material / procurement alternatives |
| CKMLMV003 | Process model: Receipts / mixing strategies |
| CKMLMV004 | Process model: Withdrawals |
| CKMLMV004WIP | Process Model: Deductions WIP |
| CKMLMV005 | Consumption alternatives |
| CKMLMV005T | Texts for consumption alternatives |
| CKMLMV006 | Control data for the quantity structure types |
| CKMLMV006T | Name for quantity structure types |
| CKMLMV007 | Name formation (structure table) |
| CKMLMV007A | Name formation (algorithms) |
| CKMLMV007R | Name formation (naming rules) |
| CKMLMV007RT | Name formation: Text for naming rule |
| CKMLMV007T | Name formation (name of structure) |
| CKMLMV009 | Process Catagory |
| CKMLMV009T | Process Catagory (description) |
| CKMLMV010 | Movement type group for ML update |
| CKMLMV010T | Text for movement type groups for ML update |
| CKMLMV011 | Costing run: Object list |
| CKMLMV011F | Costing Run: Filter Table for Object List |
| CKMLMV011T | Filter hierarchies |
| CKMLMV012 | Costing run: Predecessor/successor model |
| CKMLMV013 | Assignment table: Process for production order |
| CKMLMV014 | Assignment table: Procurement alternative for order |
| CKMLMV015 | Naming rule assignment for materials (header) |
| CKMLMV015Z | Naming rule assignment for materials for each procure. cat. |
| CKMLMV016 | Quantity structure tool: Naming rule |
| CKMLMV016T | Quantity structure tool: Texts for naming rules |
| CKMLMVADMIN | General Control Parameters for Actual Costing |
| CKMLO | Material Ledger: Organizational Jobs |
| CKMLPP | Material Ledger Period Totals Records Quantity |
| CKMLPPWIP | Material-Ledger: Period Records WIP (Quantities) |
| CKMLPR | Material Ledger: Prices |
| CKMLPR_EB | Prices for Ending Inventory/Balance Sheet Valuation |
| CKMLPRKEKO | Material Ledger: Cost Component Split (Header) for Prices |
| CKMLPRKEPH | Material Ledger: Cost Component Split (Elements) for Prices |
| CKMLQS_FIELDS | Fields for Quantity Structure Tree Output |
| CKMLRUNPERIOD | Material ledger costing run for one month |
| CKMLRUNPLANT | Organizational units in a material ledger costing run |
| CKMLRUNSCALE | Re-scaling Amounts in the AVR |
| CKMLRUNTYPE | Obsolete From Release 4.6A |
| CKMLRUNTYPEBWKEY | Obsolete From Release 4.6A |
| CKMLRUNTYPET | Obsolete From Release 4.6A |
| CKMLV | Material Ledger Control Records |
| CKMLW | Material Ledger Currencies in Valuation Area |
| CKMLWIPCUST | Customizing: WIP To Actual |
| CKMMAT_DISPLAY | Structure for Displaying the Currency ML Data in Mat. Master |
| CKMS_PERIODS | Period and Fiscal Year |
| CKMV_KTOSL | Transfer structure for transaction key delivery costs |
| E1BP_MATVAL_PRICEDATE | Price Change Date |
| E1BP_MATVAL_PRICES | Material Prices |
| E1MATERIALVALUATION_PRICECH | Header Segment |
| GRIR_LIST_ITEM | Item of Hierarch. ALV List for GR/IR Account Maintenance |
| H_T001W_BUKRS | Generierte Tabelle zu einem View |
| MLAUF | Material Ledger Item Table for Order History |
| MLAUFCR | Material Ledger Currency Table for Order History |
| MLAUFKEPH | ML: Cost Component Split (Components) for Order History |
| MLAVRSCALE | Re-scaling Amounts AVR |
| MLAVRSCALEKEPH | Cost Component Split of Re-scaling Amounts AVR |
| MLBE | Material Ledger FS Item Table for GR/IR relevant transaction |
| MLBECR | Material Ledger Currency Table for GR/IR relevant transact. |
| MLBECRH | Material Ledger Currency Table for GR/IR relevant transact. |
| MLBEH | Material Ledger FS Item Table for GR/IR relevant transaction |
| MLBEKEPH | ML: Cost Comp. Split (Elements) for Purchase Order History |
| MLCCS_KEPH_SUBKEY | Cost Component-Specific Key Part |
| MLCCS_S_COPA | Interface between ML and CO-PA Valuation Run |
| MLCCS_S_COST_COMPONENTS | Cost Components in Cost Component split |
| MLCCS_S_CUSTOMIZING | Customizing Switch-Actual Costing |
| MLCD | Material Ledger: Summarization Record (from Documents) |
| MLCD_KEY_1 | Key Fields for Summarization Records without CURTP |
| MLCO | Material valuation document account assignment information |
| MLCR | Material Ledger Document: Currencies and Values |
| MLCRF | Material Ledger Document: Field Groups (Currencies) |
| MLCRP | Material Ledger Document: Price Changes (Currencies, Prices) |
| MLFG | Material Ledger Document: Field Groups |
| MLHD | Material Ledger Document: Header |
| MLIT | Material Ledger Document: Items |
| MLITMB | Material valuation document row information |
| MLKEPH | ML Document: Cost Component Split (Elements) for Values |
| MLKEY | Material ledger data display: Selection fields |
| MLLIFNR | Generierte Tabelle zu einem View |
| MLMST | Material Ledger Document: Costing Run Header Data |
| MLORDERHIST | Conversion Table for Order History |
| MLPP | Material Ledger Document: Posting Periods and Quantities |
| MLPPF | Material Ledger Document: Field Groups (Posting Periods) |
| MLPRKEKO | ML Document: Cost Component Split (Header)for Prices |
| MLPRKEPH | ML Document: Cost Component Split (Components)for Prices |
| MLREPORT | Generierte Tabelle zu einem View |
| MLWERE | Conversion Table between Purchasing and Material Ledger |
| MLWIPCOREF | WIP Document in Material Ledger - Reference to CO Documents |
| MLWIPHD | WIP Document in Material Ledger - Header |
| MLWIPIT | WIP Document in Material Ledger - Lines |
| MLXXV | Generierte Tabelle zu einem View |
| MR21HEAD | Header fields for MR21 |
| T003L | Transaction Type for Material Ledger |
| TCKM1 | Material Ledger Table |
| TCKM2 | Valuation Area Control Table |
| TCKMHD | Description of Material Ledger Type |
| TCKMIT | Currency Types and Valuation Categories for Mat. Ledger Type |
| TCKMT | Material Ledger Type (Text Table) |
| TDUV156 | Movement Types That Play a Role in Distribution |
| TDUVN156 | Movement Types That Play a Role in Distribution |
| TMLCCSCR | Act.Cost Comp. Split: Data Range in Valuation Area (Curr) |
| TMLCCSHD | Act.Cost Comp. Split: Data Range in Valuation Area (General) |
| TMLCCSSCOPE | Actual Cost Component Split: Structure of Data Range |
| V_156Q_ML | Generated Table for View V_156Q_ML |
вторник, 20 августа 2013 г.
Full list of tables used for material ledger
Подписаться на:
Комментарии к сообщению (Atom)
Комментариев нет:
Отправить комментарий